EXPENDITURE | Amount | INCOME | Amount |
---|---|---|---|
To Association & Celebration | 8,800.00 | By Tuition Fees Received | 27,75,360.00 |
" AdvertisementExpenses | 20,540.00 | " Examination Fee Received | 15,925.00 |
" Cleaning Expenses | 3,000.00 | " Interest Received | 2,631.00 |
" Interest & Bank Charges | 8,099.00 | ||
" Electricity Charges | 22,965.00 | ||
" Printing & Stationery | 10,300.00 | ||
" Postage & Courier Charges | 445.00 | ||
" Refreshment Expenses | 16,847.00 | ||
" Repairs & Maintenances | 12,400.00 | ||
" Salaries & Allowances | 24,86,650.00 | ||
" Travelling Expenses | 2,015.00 | ||
" Student Welfare Expenses | 84,740.00 | ||
" Study Material Expenses | 50,000.00 | ||
" University Affiliation Fees paid | 1,32,300.00 | ||
" Depreciation | 1,84,481.00 | " Excess of Expenditure over Income | 2,49,756.00 |
TOTAL | 30,43,572.00 | TOTAL | 30,43,572.00 |
EXPENDITURE | Amount | INCOME | Amount |
---|---|---|---|
To Advertisement Expenses | 10,000.00 | By Tuition Fees Received | 56,73,187.00 |
" Cleaning Expenses | 2,970.00 | " Miscellaneous Income | 37,606.00 |
" Community Living Camp | 93,188.00 | " Interest Received | 16,781.00 |
" Donation & Charity | 36,600.00 | ||
" Interest & Bank Charges | 21,896.00 | ||
" Electricity Charges | 32,980.00 | ||
" Examination Expenses | 32,000.00 | ||
" Ground Rent | 1,500.00 | ||
" Licence Fee & Legal Charges | 5,295.00 | ||
" Miscellaneous Expenses | 10,000.00 | ||
" Newspaper & Periodicals | 2,120.00 | ||
" NOC Expenses | 5,180.00 | ||
" Printing & Stationery | 30,610.00 | ||
" Postage & Courier Charges | 514.00 | ||
" Refreshment Expenses | 25.681.00 | ||
" Repairs & Maintenances | 15,660.00 | ||
Repairs & Maintenances - Computer | 17,930.00 | ||
" Salaries & Allowances | 31,31,927.00 | ||
" Travelling Expenses | 10,230.00 | ||
Student Welfare Expenses | 98,279.00 | ||
Study Material Expenses | 70,000.00 | ||
University Affiliation Fees | 1,32,300.00 | ||
University Union Fee | 4,330.00 | ||
Audit Fee | 59,000.00 | ||
Depreciation | 2,30,324.00 | ||
Excess of Income over Expenditure | 16,47,060.00 | ||
TOTAL | 57,27,574.00 | TOTAL | 57,27,574.00 |
PARTICULARS | RECEIPTS | PAYMENTS |
---|---|---|
Cash in Hand | - | |
Cash at Bank | ||
State Bank of India A/c No : 13299 | 4,440.00 | |
Punjab National Bank A/c No : 117794 | 5,497.00 | |
Tuition Fees Received | 27,75,360.00 | |
Examination Fee Received | 15,825.00 | |
Interest Received | 2,631.00 | |
Association & Celebration | 9,900.00 | |
Advertisement Expenses | 20,540.00 | |
Cleaning Expenses | 3,000.00 | |
Interest & Bank Charges | 8,099.00 | |
Electricity Charges | 22,965.00 | |
Printing & Stationery | 10,300.00 | |
Postage & Courier Charges | 445.00 | |
Refreshment Expenses | 16,947.00 | |
Repairs & Maintenances | 12,400.00 | |
Salaries & Allowances | 23,03,150.00 | |
Travelling Expenses | 2,015.00 | |
Student Welfare Expenses | 94,140.00 | |
Study Material Expenses | 50,000.00 K2 | |
University Affiliation Fees | 1,32,300.00 | |
Building | 1,78,800.00 | |
Computer & Accessories | 19,300.00 | |
Library | 5,440.00 | |
Photocopier | 45,000.00 | |
Salary Payable | 1,82,500.00 | |
Loan | 10,30,077.00 | 5,29,999.00 |
Fixed Deposit | 8,00,000.00 | 5,00,000.00 |
Cash in Hand | - | |
Cash at Bank : | ||
Punjab National Bank A/c No : 1 17794 | 4,97,301.00 | |
TOTAL | 46,33,830.00 | 46,33,830.00 |
PARTICULARS | RECEIPTS | PAYMENTS |
---|---|---|
Cash in Hand | - | |
Cash at Bank | ||
Punjab National Bank A/c No: 117794 | 4,97,301.00 | |
Tuition Fees Received | 56,73,187.00 | |
Miscellaneous Income | 37,606.00 | |
Interest Received | 16,781.00 | |
Advertisement Expenses | 10,000.00 | |
Cleaning Expenses | 2,970.00 | |
Community Living Camp | 93,188.00 | |
Donation & Charity | 36,600.00 | |
Interest & Bank Charges | 21,896.00 | |
Electricity Charges | 32,980.00 | |
Examination Expenses | 32,000.00 | |
Ground Rent | 1,500.00 | |
Licence Fee & Legal Charges | 5,295.00 | |
Miscellaneous Expenses | 10,000.00 | |
Newspaper & Periodicals | 2,120.00 | |
NOC Expenses | 5,180.00 | |
Printing & Stationery | 30,610.00 | |
Postage & Courier Charges | 514.00 | |
Refreshment Expenses | 25,681.00 | |
Repairs & Maintenances | 15,660.00 | |
Repairs & Maintenances - Computer | 17,930.00 | |
Salaries & Allowances | 28,77,025.00 | |
Travelling Expenses | 10,230.00 | |
Student Welfare Expenses | 98,279.00 | |
Study Material Expenses | 70,000.00 | |
University Affiliation Fees | 1,32,300.00 | |
University Union Fee | 4,330.00 | |
Audit Fee | 59,000.00 | |
Building | 19,06,160.00 | |
Furniture & Fixtures | 60,836.00 | |
Library | 12,440.00 | |
Salary Payable | 1,83,500.00 | |
Loan | 38,000.00 | |
Cash in Hand | - | |
Cash at Bank: | ||
Punjab National Bank A/c No: 117794 | 5,04,651.00 | |
TOTAL | 62,62,875.00 | 62,62,875.00 |
Balance as on 31.03.2021 | LIABILITIES | Addition/Deductions | Balance as on 31.03.2022 |
---|---|---|---|
37,97,647.00 | GENERAL F'UND
Addition during the Period Deduction during the Period Less : Excess of Expenditure over Income |
37,97,647 .00
- - 2,49,756.00 |
35,47,891.00 |
CURRENT LIABILITIES | |||
1,82,500.00 | Salary Payable | 1,83,500.00 | |
- | Loan Received | 5,00,179.00 | |
39,80,147.00 | TOTAL | 42,31,570.00 |
Balance as on 31.03.2021 | ASSETS | Addition/Deductions | Balance as on 31.03.2022 |
---|---|---|---|
24,58,210.00 |
FIXED ASSETS
(As per Schedule - I) |
25,22,269.00 | |
DEPOSITS & ADVANCES | |||
12,000.00 | Electricity Deposit | 12,000.00 | |
15,00,000.00 | Fixed Deposit | 12,00,000.00 | |
CASH AND BANK BALANCES | |||
- | Cash in Hand | - | |
5,497.00 | Punjab National Bank A/c No : 117794 | 4,97,301.00 | |
4,440.00 | State Bank of India A/c No :13299 | - | |
39,80,147.00 | TOTAL | 42,31,570.00 |
Balance as on 31.03.2022 | LIABILITIES | Addition/Deductions | Balance as on 31.03.2023 |
---|---|---|---|
35,47,891.00 | GENERAL FUND
Addition during the Period Deduction during the Period Add : Excess of Income over Expenditure |
35,47,891.00
- - 16,47,060.00 |
51,94,951.00 |
CURRENT LIABILITIES | |||
1,83,500.00 | Salary Payable | 2,54,902.00 | |
5,00,179.00 | Loan Received | 5,38,179.00 | |
42,31,570.00 | TOTAL | 59,88,032.00 |
Balance as on 31.03.2022 | ASSETS | Addition/Deductions | Balance as on 31.03.2023 |
---|---|---|---|
25,22,269.00 |
FIXED ASSETS
(As per Schedule - I) |
42,71,381.00 | |
DEPOSITS & ADVANCES | |||
12,000.00 | Electricity Deposit | 12,000.00 | |
12,00,000.00 | Fixed Deposit | 12,00,000.00 | |
CASH AND BANK BALANCES | |||
- | Cash in Hand | - | |
4,97,301.00 | Punjab National Bank A/c No : 117794 | 5,04,651.00 | |
42,31,570.00 | TOTAL | 59,88,032.00 |