1. Details of the Institution |
||
1.1 | Name of the Institution | Darul Uloom Training College, Vazhakkad |
1.2 | Date of Establishment | 01-06-2006 |
1.3 | Complete Postal Address | Vazhakkad Post, Malappuram Dist., Pin – 673 640, Kondotty Block, Ernad Taluk, |
1.4 | Phone | 0483-2724302 |
1.5 | Fax | 0483-2724302 |
1.6 | darululoombed.vkd06@gmail.com | |
1.7 | Website Address | www.dutcvazhakkad.org |
1.8 | Name of Society/Trust | Darul Uloom Association |
1.9 | Nearest Railway station | Kozhikode |
1.10 | Nearest Town | Vazhakkad |
1.11 | Type of Institution (Boys/Girls/Co-Education) | Co-Education |
1.12 | Status of Institution Minority/Non Minority | Minority |
2. Management |
||
2.1 | Government owned | No |
2.2 | Govt. Aided | No |
2.3 | Self Financed | Self Financed Management |
2.4 | University Department | No |
2.5 | Any other | No |
3. Details of the Course |
||
3.1 | Level of the Course | Degree Level, B.Ed. (Bachelor of Education) |
3.2 | Name of the Teacher Education Course | B.Ed. Arabic, English, Mathematics & Social Science |
3.3 | Duration of the Course | 2 Years |
3.4 | Whether to be conducted in face to face or distant mode | Face to Face Mode |
3.5 | Intake | 1 Unit (50 students) |
3.6 | Details of the Affiliating Body 1. Name 2. Address/Tel/Fax No. 3. Website |
University of Calicut Calicut University P.O., Thenhipalam Malappuram Dist., Kerala State Phone : 0494-2400252,2401144-47 Fax : 0494-2400269 www.universityofcalicut.info |
4. Land & Building |
||
4.1 | Land Identification | Ernad Taluk/B.19-13/1.60, Vazhakkad Village, Malappuram Dist. |
4.2 | Type of Land | Own |
4.3 | Land is free from all encumbrances | Yes |
4.4 | Land Area | 1.5540 Ha |
4.5 | Total Built up Area | 2748.86 Sq. Mts. |
4.6 | Construction of Building is complete | Yes |
4.7 | Building is disabled friendly | Yes |
4.8 | Common room for boys/girls available | Yes |
5. Library |
||
5.1 | The Library has separate reference section/Journals section and reading room | Yes |
5.2 | No. of Books in the Library | 3770 |
5.3 | Total number of Educational Journals /periodicals being subscribed | 10 |
5.4 | Seating capacity of the Library | 50 |
6. Instructional Facilities |
||
6.1 | Details of laboratories available | Psychology, Technology, Language, Physical Education, Computer Lab. |
6.2 | Arrangement made for practice teaching | Yes |
6.3 | Number and Name of School(s) for practice teaching | 1. Govt. H.S.S.Vazhakkad 2. C.H.M.K.H.S.Panikkarappuraya 3. K.K.M.H.S. Cheekode 4. H.I.O.H.S. Olavattoor 5. G.H.S. Chaliyappuram 6. G.V.H.S. Omanoor 7. G.H.S.Thadathilparamba 8. G.H.S.S. Kuttikkattoor |